39.7 MPG 8.0 litres/100km 192.4 g/km

2001 Vw Polo 1.0 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 2001 Vw Polo 1.0 cars.

average fuel consumption is 39.7 MPG or 8.0 litres/100km

and average CO2 output is 192.4 g/km

based on 1186 models.

Data table - click on a title to order by column:

Page 9 of 30, showing 40 cars out of 1186 total, starting on 321, ending on 360

Make Model Description Year MPG CO2 (g/km) Compare?
VAUXHALL 2.2i 16v 2003 32.8 207 Compare?
VAUXHALL Omega, MY 2001 2.2i 16v Estate 2003 28.8 236 Compare?
VAUXHALL Omega, MY 2001 2.2i 16v Saloon 2003 29.4 231 Compare?
VAUXHALL Vectra, MY 2001 1.6i 16v Hatchback/Saloon 2003 39.8 171 Compare?
VAUXHALL Vectra, MY 2001 1.6i 16v Hatchback/Saloon 2003 34.9 195 Compare?
VAUXHALL Vectra, MY 2001 1.8i 16v Estate (exc.SXi/SRi) 2003 36.2 187 Compare?
VAUXHALL Vectra, MY 2001 1.8i 16v Estate SXi/SRi 2003 35.3 192 Compare?
VAUXHALL Vectra, MY 2001 1.8i 16v Estate 2003 32.1 211 Compare?
VAUXHALL Vectra, MY 2001 1.8i 16v Hatchback/Saloon (exc.SXi/SRi) 2003 37.2 183 Compare?
VAUXHALL Vectra, MY 2001 1.8i 16v Hatchback/Saloon SXi/SRi 2003 36.2 187 Compare?
VAUXHALL Vectra, MY 2001 1.8i 16v Hatchback/Saloon 2003 32.8 207 Compare?
VAUXHALL Vectra, MY 2001 2.2i 16v Estate 2003 32.8 207 Compare?
VAUXHALL Vectra, MY 2001 2.2i 16v Estate 2003 30.4 224 Compare?
VAUXHALL Vectra, MY 2001 2.2i 16v Hatchback/Saloon 2003 33.6 202 Compare?
VAUXHALL Vectra, MY 2001 2.2i 16v Hatchback/Saloon 2003 31.8 219 Compare?
VAUXHALL VX220, MY 2001 VX220 2003 33.3 205 Compare?
VAUXHALL Zafira, MY 2001 1.6i 16v 2003 35.8 190 Compare?
VAUXHALL Zafira, MY 2001 1.8i 16v 2003 32.8 207 Compare?
VAUXHALL Zafira, MY 2001 1.8i 16v 2003 31 219 Compare?
VAUXHALL Zafira, MY 2001 2.2i 16v 2003 31.7 214 Compare?
VAUXHALL Zafira, MY 2001 2.2i 16v 2003 29.7 228 Compare?
VOLKSWAGEN Polo (From February 2002) 1.2 (55 PS) 2003 47.1 144 Compare?
VOLKSWAGEN Polo (From February 2002) 1.2 (65 PS) 2003 47.1 144 Compare?
VOLKSWAGEN Polo (From February 2002) 1.2 (65 PS) (From Dec 2002) 2003 47.1 144 Compare?
VOLKSWAGEN Polo (From February 2002) 1.4 (75 PS) 2003 43.5 156 Compare?
VOLKSWAGEN Polo (From February 2002) 1.4 (75 PS) 2003 37.2 182 Compare?
VOLKSWAGEN Polo (From February 2002) 1.4 (86 PS) FSI 2003 47.9 142 Compare?
VOLKSWAGEN Polo (From February 2002) 1.4 (100 PS) 2003 42.2 161 Compare?
CADILLAC Seville STS Model Year 2001 4.6L V8 (LS7) 2003 20.3 330 Compare?
HONDA CR-V (up to 2001 YM) 2.0i LS 2003 29.1 229 Compare?
HONDA CR-V (up to 2001 YM) 2.0i LS 2003 28.5 235 Compare?
HONDA CR-V (up to 2001 YM) 2.0i ES 2003 29.1 229 Compare?
HONDA CR-V (up to 2001 YM) 2.0i ES 2003 28.5 235 Compare?
HONDA STREAM (2001 YM) 1.7i SE 2003 36.7 183 Compare?
HONDA STREAM (2001 YM) 2.0i SE SPORT 2003 32.8 203 Compare?
HONDA STREAM (2001 YM) 2.0i SE SPORT 2003 31 216 Compare?
HONDA Insight (2001 YM) Insight 2003 83.1 80 Compare?
KIA Sportage 2001 Model Year 2.0 4WD 2003 27.7 241 Compare?
KIA Sportage 2001 Model Year 2.0 4WD 2003 25.7 262 Compare?
SUBARU Legacy (2001 Model Year) 2.0 GL Saloon AWD 2003 30.7 218 Compare?